Mitsubishi Electric MSZ-AP71VGD 7.1kw
MODEL: MSZ-AP71VGD 7.1kw
$2599.00 inc GST
Key Features
- Energy Efficient Air Conditioner
- 24 Hour Timer
- Wide airflow
- Quiet operation
- Blue fin condenser
- Wi-Fi Control
Specifications
Indoor Unit | MSZ-AP71VG(D*) | |
Outdoor Unit | MUZ-AP71VG(D*) | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 8.0 | |
Capacity Range | Cool (kW) | 2.08 – 8.7 |
Heat (kW) | 2.2 – 9.9 | |
Air Flow (Quiet/Super High) | Cool (l/s) | 160-310 |
Heat (l/s) | 133-320 | |
AEER/EER | 3.53/3.53 | |
ACOP/COP | 3.82/3.83 | |
Star Rating | Cool | 2.5 |
Heat | 3.0 | |
Running Current (Rated) | Cool | 8.8 |
Heat | 9.1 | |
Indoor Sound Pressure Levels | Cool @ 1.5m (Quiet/L/M/H/SH) dBA | 30-37-41-45-49 |
Heat @ 1.5m (Quiet/L/M/H/SH) dBA | 30-37-41-45-51 | |
Outdoor Sound Pressure Levels | Cool @ 1m (dBA) | 55 |
Heat @ 1m (dBA) | 56 | |
Outdoor Sound Power Level | Cool (dBA) | 69 |
Heat (dBA) | 69 | |
Dimensions | Indoor (HxWxD) mm | 325 x 1100 x 257 |
Outdoor (HxWxD) mm | 880 x 840 x 330 | |
Weight | Indoor (kg) | 17 |
Outdoor (kg) | 55 | |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
Breaker Size | Amps | 20 |
Piping Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Max Piping Length | m | 30 |
Max Piping Height | m | 15 |
Guaranteed Operating Range | Cool (ºC) | -10 – 46 |
Heat (ºC) | -15 – 24 | |
Remote Control | SG17B (Part No. E22 99G 426) |
Brochure PDF Download